POCO X8 Pro Max specifications, camera, battery, performance and storage configurations.
| OS | Android 16, Xiaomi HyperOS 3 |
| Chipset | MediaTek Dimensity 9500s (3 nm) |
| CPU | Octa-core: 1x Cortex-X925 3.73GHz + 3x Cortex-X4 3.3GHz + 4x Cortex-A720 2.4GHz |
| GPU | Immortalis-G925 MC11 (official Xiaomi specification) |
| Display Size | 6.83 inches |
| Refresh Rate | Up to 120 Hz |
| Display Type | AMOLED, 68 billion colors, Dolby Vision, HDR10+, 3840Hz PWM dimming |
| Resolution | 1280 x 2772 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~447 ppi |
| Brightness | 800 nits typical; 2000 nits HBM; 3500 nits peak (25% screen area) |
| Screen-to-body ratio | ~90.3% (GSMArena calculation) |
| Display Protection | Corning Gorilla Glass 7i |
| Battery Capacity | 8500 mAh typical (global; configuration may vary by market) |
| Battery Type | Silicon-carbon rechargeable battery (16% silicon content) |
| Charging | 100W HyperCharge wired, up to 100W PPS; up to 27W reverse wired |
| Main Camera System | Dual: 50MP wide + 8MP ultrawide |
| Main Camera | 50MP Light Fusion 600 wide, f/1.5, OIS |
| Main Camera Details | 50MP wide, Light Fusion 600, f/1.5, 1/1.95-inch sensor, 1.6µm 4-in-1 super pixel, OIS, PDAF; 8MP ultrawide f/2.2 |
| Camera Features | LED flash, HDR, panorama, portrait, Pro mode, motion tracking focus, long exposure |
| Camera Video | 4K at 30/60fps; 1080p at 30/60/120/240/960fps; gyro-EIS, HDR10+ (supported modes vary) |
| Selfie Camera | 20MP front camera, HDR, portrait |
| Selfie Video | 1080p at 30/60fps; 720p at 30fps |
| Technology | GSM / HSPA / LTE / 5G |
| RAM | 12GB |
| Storage | 256GB |
| Card Slot | No microSD card slot |
| Storage Type | UFS 4.1 |
| Dimensions | 162.9 x 77.9 x 8.2 mm |
| Weight | 218 g |
| Build | Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back |
| SIM | Dual Nano-SIM or Nano-SIM + eSIM; up to two active lines (region/carrier dependent) |
| Protection | IP68 (freshwater up to 2m for 30 min, official); IP69K in select markets |
| Loudspeaker | Symmetrical stereo speakers with Dolby Atmos |
| Headphone Jack | No 3.5mm headphone jack |
| Audio | Hi-Res Audio and Hi-Res Audio Wireless; Dolby Atmos; 2-microphone array |
| 5G | 5G SA/NSA, Sub-6 |
| Radio | FM radio not specified in official global specifications |
| Wi-Fi | Wi-Fi 7 / 6 / 5 / 4, dual-band 2.4GHz and 5GHz; Wi-Fi Direct, Miracast, MLO |
| Bluetooth | Bluetooth 6.0, Dual Bluetooth; SBC, AAC, LDAC, LHDC 5.0, LC3, ASHA, Auracast |
| Positioning | GPS L1+L5, GLONASS G1, BDS B1I+B1C+B2a+B2b, Galileo E1+E5a+E5b, QZSS L1+L5, NavIC L1+L5 |
| NFC | Supported; functionality varies by market |
| USB | USB Type-C, USB PD 3.0/2.0, OTG and reverse wired charging |
| Infrared | Infrared blaster |
| Sensors & Features | Ultrasonic in-display fingerprint, proximity, ambient light, accelerometer, electronic compass, gyroscope, flicker sensor, X-axis vibration motor |
| Announced | 2026, March 17 |
| Status | Available; released 2026, March 17 |
| Colors | Orange, Blue, White, Black (availability varies by region) |
| Price | Launch MSRP from US$470 for 12GB/256GB; varies by market and retailer |
Compare this phone with similar smartphones on Belliste.