POCO F8 Ultra specifications, camera, battery, performance and storage configurations.
| OS | Android 16, HyperOS 3 |
| Chipset |
| Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Display Size | 6.9 inches |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED, 68B colors, 2560Hz PWM, Dolby Vision, HDR10+ |
| Resolution | 1200 x 2608 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~416 ppi |
| Brightness | 2000 nits HBM; 3500 nits peak |
| Screen-to-body ratio | ~91.8% |
| Display Protection | Poco Shield Glass |
| Battery Capacity | 6500 mAh |
| Battery Type | Li-Ion |
| Charging | 100W wired (PD3.0, QC3+, PPS); 50W wireless; 22.5W reverse wireless |
| Main Camera System | Triple: 50MP wide + 50MP 5x periscope telephoto + 50MP ultrawide |
| Main Camera | 50 MP wide with OIS |
| Main Camera Details | 50MP f/1.7 23mm 1/1.31-inch 1.2µm dual pixel PDAF OIS; 50MP f/3.0 115mm periscope telephoto OIS 5x optical zoom; 50MP f/2.4 18mm 102-degree ultrawide |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Camera Video | 8K@30fps; 4K@30/60fps; 1080p@30/60/120/240/960fps; 720p@1920fps; gyro-EIS, HDR10+ |
| Selfie Camera | 32MP f/2.2 21mm wide, HDR |
| Selfie Video | 4K@30fps; 1080p@30/60fps |
| Technology | GSM / HSPA / LTE / 5G |
| RAM | 12GB |
| Storage | 256GB |
| Card Slot | No microSD slot |
| Storage Type | UFS 4.1 |
| Dimensions | 163.3 x 77.8 x 7.9 mm or 8.3 mm |
| Weight | 218 g or 220 g |
| Build | Poco Shield Glass front, aluminum frame, glass-fiber reinforced plastic or silicone polymer back |
| SIM | Dual Nano-SIM and eSIM options; maximum two active lines |
| Protection | IP68 dust and water resistant (1.5m, 30 minutes) |
| Loudspeaker | Bose-tuned 2.1 stereo speakers with woofer; Dolby Atmos |
| Headphone Jack | No 3.5mm jack |
| Audio | 24-bit/192kHz Hi-Res and Hi-Res wireless audio; Bose tuning |
| 5G | 5G SA/NSA |
| Radio | No FM radio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, MIHC |
| Positioning | GPS L1+L5, BDS, GALILEO, QZSS, NavIC, GLONASS |
| NFC | Supported (region dependent) |
| USB | USB Type-C 3.2, OTG, video output |
| Infrared | Infrared port |
| Sensors & Features | Under-display ultrasonic fingerprint, accelerometer, proximity, gyro, compass |
| Announced | 2025, November 26 |
| Status | Available; released 2025, November 26 |
| Colors | Black, White, Denim Blue |
| Models | 25102PCBEG |
| Price | Market-dependent; GSMArena listings around $889.99 / €899.90 |
Compare this phone with similar smartphones on Belliste.