POCO F7 Pro specifications, camera, battery, performance and storage configurations.
| OS | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 + 3x3.2 GHz Cortex-A720 + 2x3.0 GHz Cortex-A720 + 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Display Size | 6.67 inches |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED, 68B colors, 3840Hz PWM, Dolby Vision, HDR10+ |
| Resolution | 1440 x 3200 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | ~526 ppi |
| Brightness | 1800 nits HBM; 3200 nits peak |
| Screen-to-body ratio | ~89.3% |
| Display Protection | Corning Gorilla Glass 7i |
| Battery Capacity | 6000 mAh |
| Battery Type | 6000 mAh rechargeable battery |
| Charging | 90W wired, PD3.0, QC3+ |
| Main Camera System | Dual: 50MP wide + 8MP ultrawide |
| Main Camera | 50 MP wide with OIS |
| Main Camera Details | 50 MP f/1.6 24mm wide, 1/1.55-inch, 1.0µm, PDAF, OIS; 8 MP f/2.2 15mm 120-degree ultrawide |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Camera Video | 8K@24fps; 4K@24/30/60fps; 1080p@30/60/120/240/960fps; 720p@1920fps; gyro-EIS |
| Selfie Camera | 20 MP f/2.2 wide, HDR |
| Selfie Video | 1080p@30/60fps |
| Technology | GSM / HSPA / LTE / 5G |
| RAM | 12GB |
| Storage | 256GB |
| Card Slot | No microSD slot |
| Storage Type | UFS 4.1 |
| Dimensions | 160.3 x 75 x 8.1 mm |
| Weight | 206 g |
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| SIM | Dual Nano-SIM |
| Protection | IP68 dust tight and water resistant (up to 2.5m for 30 min) |
| Loudspeaker | Stereo speakers |
| Headphone Jack | No 3.5mm jack |
| Audio | 24-bit/192kHz Hi-Res and Hi-Res wireless audio, Dolby Atmos |
| 5G | 5G SA/NSA |
| Radio | No FM radio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0 |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Supported (region dependent) |
| USB | USB Type-C, OTG |
| Infrared | Infrared blaster |
| Sensors & Features | Under-display ultrasonic fingerprint, accelerometer, proximity, gyro, compass |
| Announced | 2025, March 27 |
| Status | Available; released 2025, March 27 |
| Colors | Black; Blue; Silver |
| Models | 24117RK2CG |
| Price | Market-dependent; launch MSRP from $499 (12GB/256GB) |
Compare this phone with similar smartphones on Belliste.