POCO F7 specifications, camera, battery, performance and storage configurations.
| OS | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 + 3x3.0 GHz Cortex-A720 + 2x2.8 GHz Cortex-A720 + 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| Display Size | 6.83 inches |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+ |
| Resolution | 1280 x 2772 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~447 ppi |
| Brightness | 1700 nits HBM; 3200 nits peak |
| Screen-to-body ratio | ~90.1% |
| Display Protection | Glass front; protection glass branding varies by region |
| Battery Capacity | 6500 mAh |
| Battery Type | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, PD3.0, QC3+; 22.5W reverse wired |
| Main Camera System | Dual: 50MP wide + 8MP ultrawide |
| Main Camera | 50 MP wide with OIS |
| Main Camera Details | 50 MP f/1.5 26mm wide, 1/1.95-inch, 0.8µm, PDAF, OIS; 8 MP f/2.2 ultrawide |
| Camera Features | LED flash, HDR, panorama |
| Camera Video | 4K@30/60fps; 1080p@30/60/120/240fps; gyro-EIS |
| Selfie Camera | 20 MP wide |
| Selfie Video | 1080p@30/60fps |
| Technology | GSM / HSPA / LTE / 5G |
| RAM | 12GB |
| Storage | 256GB |
| Card Slot | No microSD slot |
| Storage Type | UFS 4.1 |
| Dimensions | 163.1 x 77.9 x 8.2 mm |
| Weight | 215.7 g |
| Build | Glass front, glass back, aluminum frame |
| SIM | Dual Nano-SIM |
| Protection | IP68 dust tight and water resistant (up to 1.5m for 30 min) |
| Loudspeaker | Stereo speakers |
| Headphone Jack | No 3.5mm jack |
| Audio | Hi-Res audio, Dolby Atmos |
| 5G | 5G SA/NSA |
| Radio | No FM radio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Supported (region dependent) |
| USB | USB Type-C 2.0, OTG |
| Infrared | Infrared port |
| Sensors & Features | Under-display optical fingerprint, accelerometer, proximity, gyro, compass |
| Announced | 2025, June 24 |
| Status | Available; released 2025, June 24 |
| Colors | Black; White; Cyber Silver |
| Models | 25053PC47G |
| Price | Varies by market and configuration |
Compare this phone with similar smartphones on Belliste.