POCO X7 specifications, camera, battery, performance and storage configurations.
| OS | Android 14, HyperOS |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 + 3x2.4 GHz Cortex-A720 + 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
| Display Size | 6.67 inches |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+ |
| Resolution | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | ~446 ppi |
| Brightness | 1200 nits HBM; 3000 nits peak |
| Screen-to-body ratio | ~88.9% |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Battery Capacity | 5110 mAh |
| Battery Type | Li-Po 5110 mAh |
| Charging | 45W wired |
| Main Camera System | Triple: 50MP wide + 8MP ultrawide + 2MP macro |
| Main Camera | 50 MP wide with OIS |
| Main Camera Details | 50 MP f/1.5 26mm wide, 1/1.95-inch, 0.8µm, PDAF, OIS; 8 MP f/2.2 15mm ultrawide; 2 MP f/2.4 macro |
| Camera Features | LED flash, HDR, panorama |
| Camera Video | 4K@30fps; 1080p@30/60/120fps; gyro-EIS |
| Selfie Camera | 20 MP f/2.2 wide |
| Selfie Video | 1080p@30/60fps |
| Technology | GSM / HSPA / LTE / 5G |
| RAM | 8GB |
| Storage | 128GB |
| Card Slot | No microSD slot |
| Storage Type | UFS 2.2 |
| Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
| Weight | 185.5 g or 190 g (finish dependent) |
| Build | Gorilla Glass Victus 2 front, plastic frame, plastic or silicone polymer back |
| SIM | Dual Nano-SIM |
| Protection | IP68 dust tight and water resistant (up to 1.5m for 30 min) |
| Loudspeaker | Stereo speakers |
| Headphone Jack | No 3.5mm jack |
| Audio | 24-bit/192kHz Hi-Res and Hi-Res wireless audio; Dolby Atmos |
| 5G | 5G SA/NSA |
| Radio | No FM radio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Supported (market dependent) |
| USB | USB Type-C 2.0, OTG |
| Infrared | Infrared port |
| Sensors & Features | Under-display optical fingerprint, accelerometer, gyro, compass, virtual proximity |
| Announced | 2025, January 09 |
| Status | Available; released 2025, January 09 |
| Colors | Black; Green; Silver |
| Models | 24095PCADG |
| Price | Varies by region, retailer and configuration |
Compare this phone with similar smartphones on Belliste.