POCO F7 Ultra specifications, camera, battery, performance and storage configurations.
| OS | Android 15, HyperOS 2 (upgrade available to Android 16, HyperOS 3) |
| Chipset |
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Display Size | 6.67 inches |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED, 68B colors, 3840Hz PWM, Dolby Vision, HDR10+ |
| Resolution | 1440 x 3200 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | ~526 ppi |
| Brightness | 1800 nits HBM; 3200 nits peak |
| Screen-to-body ratio | ~89.3% |
| Display Protection | Poco Shield Glass |
| Battery Capacity | 5300 mAh |
| Battery Type | 5300 mAh rechargeable battery |
| Charging | 120W wired, PD3.0, QC3+; 50W wireless |
| Main Camera System | Triple: 50MP wide + 50MP telephoto (2.5x optical zoom) + 32MP ultrawide |
| Main Camera | 50 MP wide with OIS |
| Main Camera Details | 50 MP f/1.6 24mm wide, 1/1.55-inch, 1.0µm, PDAF, OIS; 50 MP f/2.0 60mm telephoto, 1/2.76-inch, 0.64µm, PDAF, OIS, 2.5x optical zoom; 32 MP f/2.2 15mm 120-degree ultrawide |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Camera Video | 8K@24fps; 4K@24/30/60fps; 1080p@30/60/120/240/960fps; 720p@1920fps; gyro-EIS |
| Selfie Camera | 32 MP f/2.0 24mm wide, HDR |
| Selfie Video | 1080p@30/60fps, gyro-EIS |
| Technology | GSM / HSPA / LTE / 5G |
| RAM | 12GB |
| Storage | 256GB |
| Card Slot | No microSD slot |
| Storage Type | UFS 4.1 (OTA rollout may vary by region) |
| Dimensions | 160.3 x 75 x 8.4 mm |
| Weight | 212 g |
| Build | Poco Shield Glass front, glass back, aluminum frame |
| SIM | Dual Nano-SIM |
| Protection | IP68 dust tight and water resistant (up to 2.5m for 30 min) |
| Loudspeaker | Stereo speakers |
| Headphone Jack | No 3.5mm jack |
| Audio | 24-bit/192kHz Hi-Res and Hi-Res Wireless audio; Snapdragon Sound; Dolby Atmos |
| 5G | 5G SA/NSA |
| Radio | No FM radio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Supported (regional functionality may vary) |
| USB | USB Type-C, OTG |
| Infrared | Infrared blaster |
| Sensors & Features | Under-display ultrasonic fingerprint, accelerometer, proximity, gyro, compass |
| Announced | 2025, March 27 |
| Status | Available; released 2025, March 27 |
| Colors | Black; Yellow |
| Models | 24122RKC7G |
| Price | Market-dependent; launch MSRP from $649 (12GB/256GB) |
Compare this phone with similar smartphones on Belliste.