POCO X7 Pro specifications, camera, battery, performance and storage configurations.
| OS | Android 15, HyperOS 2 |
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 + 3x3.0 GHz Cortex-A725 + 4x2.1 GHz Cortex-A725) |
| GPU | Mali-G720 MC7 |
| Display Size | 6.67 inches |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 1920Hz PWM |
| Resolution | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | ~446 ppi |
| Brightness | 1400 nits HBM; 3200 nits peak |
| Screen-to-body ratio | ~88.8% |
| Display Protection | Corning Gorilla Glass 7i |
| Battery Capacity | 6000 mAh |
| Battery Type | Si/C Li-Ion 6000 mAh (global version; India variant 6550 mAh) |
| Charging | 90W wired, PD3.0, QC3+; advertised full charge ~42 minutes |
| Main Camera System | Dual: 50MP wide + 8MP ultrawide |
| Main Camera | 50 MP wide, OIS |
| Main Camera Details | 50 MP f/1.5 26mm wide, 1/1.95-inch, 0.8µm, PDAF, OIS; 8 MP f/2.2 15mm ultrawide |
| Camera Features | LED flash, HDR, panorama |
| Camera Video | 4K@24/30/60fps; 1080p@30/60/120/240/960fps; gyro-EIS |
| Selfie Camera | 20 MP f/2.2 wide |
| Selfie Video | 1080p@30fps |
| Technology | GSM / HSPA / LTE / 5G |
| RAM | 8GB |
| Storage | 256GB |
| Card Slot | No microSD slot |
| Storage Type | UFS 4.0 |
| Dimensions | 160.8 x 75.2 x 8.3 mm |
| Weight | 195 g or 198 g (finish dependent) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic or eco-leather back |
| SIM | Dual Nano-SIM |
| Protection | IP68 dust tight and water resistant (up to 1.5m for 30 min) |
| Loudspeaker | Stereo speakers |
| Headphone Jack | No 3.5mm jack |
| Audio | 24-bit/192kHz Hi-Res and Hi-Res wireless audio, Dolby Atmos |
| 5G | 5G SA/NSA |
| Radio | No FM radio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Supported (market dependent) |
| USB | USB Type-C 2.0, OTG |
| Infrared | Infrared port |
| Sensors & Features | Under-display optical fingerprint, accelerometer, proximity, gyro, compass |
| Announced | 2025, January 09 |
| Status | Available; released 2025, January 09 |
| Colors | Black/Yellow; White; Green |
| Models | 2412DPC0AG |
| Price | Market-dependent; launch MSRP from €369.90 (8GB/256GB) |
Compare this phone with similar smartphones on Belliste.