
HONOR Magic9 Pro Max features a 6.8-inch LTPO OLED display, Snapdragon 8 Elite Extreme Gen 6, dual 200MP rear cameras, and an 8800mAh battery.
| OS | Android 17, up to 7 major OS updates, MagicOS 11 |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| GPU | Adreno 850 |
| Display Size | 6.8 |
| Refresh Rate | 120 |
| Display Type | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid; HDR image support; anti-reflective coating |
| Resolution | 1320 x 2868 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 464 |
| Brightness | 2000 nits (HBM); 10000 nits (peak, isolated spot during video playback only) |
| Screen-to-body ratio | ~91.1% |
| Display Protection | NanoCrystal Shield or Giant Rhinoceros Glass |
| Battery Capacity | 8800 |
| Battery Type | Si/C Li-Po |
| Charging | 100W wired, 100W PPS, 40W UFCS; 80W wireless; 27W reverse wired; reverse wireless |
| Main Camera System | Triple |
| Main Camera Details | 200 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS; 200 MP, f/2.6 (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.5x optical zoom; 50 MP, f/2.0, 12mm, 122° (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF |
| Camera Features | Laser AF, color spectrum sensor, multi-focus LED flash, HDR, panorama, ARRI mode |
| Camera Video | 4K@30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video, ARRI LogC3 Curve & Wide Gamut 3 |
| Selfie Camera | 55 MP multi-aspect, f/2.0, 21mm (wide), 1/2.74"; TOF 3D (depth/biometrics sensor); HDR |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Technology | GSM / HSPA / LTE / 5G |
| Storage | 256GB |
| RAM | 12GB |
| Card Slot | No |
| Storage Type | UFS 4.1 |
| Dimensions | 161.6 x 77 x 8.6 mm |
| Build | Glass front, glass back / aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Protection | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Loudspeaker | Yes, with large amplitude stereo speakers |
| Headphone Jack | No |
| Audio | Cinematic-grade gun microphone |
| 5G | Yes |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7/8, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Infrared | Yes |
| Sensors & Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Announced | 2026, September 28 |
| Status | Available. Released 2026, October 08 |
| Colors | Shadow Black, Glacier Silver, Moss Green |
| Models | WKL-AN20 |
| Price | About 850 EUR |
| Main Camera | 200 MP |
| Weight | 233 g |
Compare this phone with similar smartphones on Belliste.

