
HONOR 600 with 6.57-inch 120Hz AMOLED, Snapdragon 7 Gen 4, 200MP main camera and 7000mAh international / 6400mAh European battery.
| OS | Android 16, up to 6 major OS updates, MagicOS 10 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Display Size | 6.57 |
| Refresh Rate | 120 |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid |
| Resolution | 1264 x 2728 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 |
| Brightness | 8000 nits (peak) |
| Screen-to-body ratio | ~91.2% |
| Battery Capacity | 7000 mAh (International); 6400 mAh (Europe) |
| Battery Type | Si/C Li-Ion |
| Charging | 80W wired; 27W reverse wired |
| Main Camera System | Dual |
| Main Camera Details | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS; 12 MP, f/2.2, 16mm, 112° (ultrawide), PDAF |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm; HDR |
| Selfie Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Technology | GSM / HSPA / LTE / 5G |
| Storage | 128GB |
| RAM | 8GB |
| Card Slot | No |
| Dimensions | 156 x 74.7 x 7.8 mm |
| Build | Glass front, aluminum frame |
| SIM | Nano-SIM + eSIM; or Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Protection | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Loudspeaker | Yes, with stereo speakers |
| Headphone Jack | No |
| 5G | Yes |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG |
| Infrared | Yes |
| Sensors & Features | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
| Announced | 2026, April 22 |
| Status | Available. Released 2026, May 18 |
| Colors | Golden White, Black, Orange |
| Models | VKJ-NX9 |
| Price | $640.00 / £269.00 / €212.99 (listed offers; vary by market) |
| Main Camera | 200 MP |
| Weight | 185 g or 190 g (depending on variant) |
Compare this phone with similar smartphones on Belliste.

