
HONOR Magic8 Pro specifications, camera, battery, performance and storage configurations.
| OS | Android 16, MagicOS 10; up to 7 major Android updates |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Display Size | 6.71 inches |
| Refresh Rate | 1–120Hz adaptive |
| Display Type | LTPO OLED, 1 billion colors, Dolby Vision, HDR Vivid, 4320Hz PWM |
| Resolution | 1256 x 2808 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | ~458 ppi |
| Brightness | 1800 nits global peak/HBM; up to 6000 nits HDR peak (manufacturer claim) |
| Screen-to-body ratio | ~89.6% |
| Display Protection | HONOR NanoCrystal Shield (international); Giant Rhino Glass (China) |
| Battery Capacity | 7200 mAh (China); 7100 mAh (global); 6270 mAh (Europe) |
| Battery Type | Silicon-carbon lithium polymer battery; regional capacity variants |
| Charging | 100W HONOR Wired SuperCharge; 80W HONOR Wireless SuperCharge |
| Main Camera System | Triple: 50 MP wide + 200 MP periscope telephoto + 50 MP ultrawide |
| Main Camera Details | 50 MP f/1.6 1/1.3-inch main, OIS; 200 MP f/2.6 1/1.4-inch periscope telephoto, 3.7x optical zoom, OIS; 50 MP f/2.0 ultrawide, 122° field of view, 2.5cm macro |
| Camera Features | LED flash, HDR, panorama, AI Magic Color, night photography, CIPA 6.5 stabilization (main and telephoto) |
| Camera Video | Up to 4K@120fps rear video (supported modes vary) |
| Selfie Camera | 50 MP f/2.0 ultrawide front camera + 3D depth-sensing camera for face unlock |
| Selfie Video | 4K video supported; exact frame rates vary by mode |
| Technology | GSM / HSPA / LTE / 5G |
| Storage | 256GB |
| RAM | 12GB |
| Card Slot | No |
| Storage Type | UFS 4.1 |
| Dimensions | 161.2 x 75 x 8.3 mm |
| Build | NanoCrystal Shield front (international), glass-fiber reinforced plastic back, aluminum frame |
| SIM | Dual Nano-SIM + eSIM support (international; max 2 active); dual Nano-SIM China |
| Protection | IP68 / IP69K dust and water resistance |
| Loudspeaker | Stereo speakers |
| Headphone Jack | No 3.5mm headphone jack |
| Audio | Stereo audio; HONOR sound enhancements |
| 5G | 5G SA/NSA |
| Radio | FM radio not specified |
| Wi-Fi | Wi-Fi 7 support (region-dependent) |
| Bluetooth | Bluetooth connectivity |
| Positioning | GPS, GLONASS, Galileo, BeiDou |
| NFC | NFC |
| USB | USB Type-C |
| Infrared | Infrared remote control support |
| Sensors & Features | Ultrasonic in-display fingerprint, 3D face recognition, accelerometer, gyro, proximity, compass |
| Announced | 2025, October 15 |
| Status | Available. Released 2025, October 23 |
| Colors | Sunrise Gold, Sky Cyan, Black (global) |
| Models | Model numbers vary by region; consult local HONOR listing |
| Price | Pricing varies by market and configuration |
| Main Camera | 50 MP |
| Weight | 219 g |
Compare this phone with similar smartphones on Belliste.

