
HONOR 400 specifications, camera, battery, performance and storage configurations.
| OS | Android 15, MagicOS 9 |
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 + 3x2.4 GHz Cortex-A715 + 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
| Display Size | 6.55 inches |
| Refresh Rate | 120Hz |
| Display Type | AMOLED, 1 billion colors, HDR Vivid |
| Resolution | 1264 x 2736 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~460 ppi |
| Brightness | Up to 5000 nits peak (manufacturer claim) |
| Screen-to-body ratio | ~90.1% |
| Display Protection | Aluminosilicate glass |
| Battery Capacity | 6000mAh global; 5300mAh Europe |
| Battery Type | Silicon-carbon lithium-ion battery |
| Charging | 80W HONOR SuperCharge wired |
| Main Camera System | Dual: 200MP wide + 12MP ultrawide |
| Main Camera Details | 200MP f/1.9 wide, PDAF, OIS; 12MP f/2.2 ultrawide with autofocus |
| Camera Features | LED flash, HDR, panorama, AI photo editing, Harcourt Portrait |
| Camera Video | 4K@30fps, 1080p@30/60fps; gyro-EIS, OIS |
| Selfie Camera | 50MP f/2.0 wide |
| Selfie Video | 4K@30fps, 1080p@30fps |
| Technology | GSM / HSPA / LTE / 5G |
| Storage | 256GB |
| RAM | 8GB |
| Card Slot | No microSD card slot |
| Storage Type | Not officially specified |
| Dimensions | 156.5 x 74.6 x 7.3 mm |
| Build | Glass front, plastic frame, plastic back |
| SIM | Dual Nano-SIM; eSIM support depends on market |
| Protection | IP65 dust-tight and water-jet resistance; IP66 in some regional variants |
| Loudspeaker | Stereo speakers |
| Headphone Jack | No 3.5mm headphone jack |
| Audio | Stereo speakers |
| 5G | 5G SA/NSA |
| Radio | FM radio not listed |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | NFC (market-dependent) |
| USB | USB Type-C 2.0, OTG |
| Infrared | Infrared blaster |
| Sensors & Features | Optical under-display fingerprint, accelerometer, gyro, compass, proximity |
| Announced | 2025, May 22 |
| Status | Available; released May 2025 |
| Colors | Midnight Black, Desert Gold, Meteor Silver, Tidal Blue (availability varies) |
| Models | Regional model numbers vary; verify exact SKU |
| Price | Pricing varies by region and storage configuration |
| Main Camera | 200 MP |
| Weight | 184 g |
Compare this phone with similar smartphones on Belliste.

