
HONOR X9c specifications, camera, battery, performance and storage configurations.
| OS | Android 14, MagicOS 8.0 at launch |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 + 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Display Size | 6.78 inches |
| Refresh Rate | 120Hz |
| Display Type | AMOLED, 1.07 billion colors, 3840Hz PWM dimming |
| Resolution | 1224 x 2700 pixels |
| Aspect Ratio | 19.85:9 |
| Pixel Density | ~437 ppi |
| Brightness | Up to 4000 nits peak brightness (HONOR claim) |
| Screen-to-body ratio | Not officially specified |
| Display Protection | HONOR Ultra-Bounce Anti-Drop Technology 2.0 |
| Battery Capacity | 6600mAh typical; 6500mAh rated |
| Battery Type | Silicon-carbon lithium polymer, non-removable |
| Charging | 66W HONOR SuperCharge wired (20V/3.3A charger) |
| Main Camera System | Dual: 108MP main + 5MP ultrawide |
| Main Camera Details | 108MP f/1.75 main, OIS, 1/1.67-inch sensor; 5MP f/2.2 ultrawide |
| Camera Features | LED flash, HDR, panorama, AI Motion Sensing Capture, Night mode, AI Eraser; up to 10x digital zoom |
| Camera Video | Up to 4K (3840 x 2160) on selected regional versions; regional modes may differ |
| Selfie Camera | 16MP f/2.45 |
| Selfie Video | 1080p video recording |
| Technology | GSM / HSPA / LTE / 5G |
| Storage | 256GB |
| RAM | 8GB |
| Card Slot | No memory card slot listed in official specifications |
| Storage Type | Not officially specified |
| Dimensions | 162.8 x 75.5 x 8.0 mm |
| Build | Reinforced display glass and impact-resistant body; materials vary by finish |
| SIM | Dual Nano-SIM |
| Protection | IP65M water resistance (HONOR laboratory testing); 2m drop-resistance claim under test conditions |
| Loudspeaker | Dual stereo speakers; HONOR extra-volume mode |
| Headphone Jack | Not specified on official regional specification page |
| Audio | Stereo speakers with 300% extra-volume mode (HONOR claim) |
| 5G | 5G NR |
| Radio | FM radio not specified |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band (regional specifications vary) |
| Bluetooth | Bluetooth; version depends on official regional listing |
| Positioning | GNSS positioning: GPS, GLONASS, BeiDou, Galileo (market-dependent) |
| NFC | Market-dependent |
| USB | USB Type-C |
| Infrared | Not specified in regional official specs |
| Sensors & Features | Fingerprint sensor, accelerometer, gyroscope, proximity, compass; availability by market |
| Announced | 2024, November |
| Status | Available since late 2024 |
| Colors | Titanium Purple, Titanium Black, Jade Cyan (availability by market) |
| Models | Model identifiers vary by region; check local retail SKU |
| Price | Market-dependent; no single global launch price |
| Main Camera | 108 MP |
| Weight | 189 g (approx.; regional variation) |
Compare this phone with similar smartphones on Belliste.