
HONOR Magic7 Pro specifications, camera, battery, performance and storage configurations.
| OS | Android 15, MagicOS 9 at launch; Android 16 / MagicOS 10 available; up to 7 major OS upgrades |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm), SM8750-AB |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Display Size | 6.8 inches |
| Refresh Rate | 1–120Hz adaptive LTPO |
| Display Type | LTPO OLED, 1 billion colors, Dolby Vision, HDR Vivid, 4320Hz PWM |
| Resolution | 1280 x 2800 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~453 ppi |
| Brightness | 1600 nits HBM; 5000 nits peak (manufacturer claim) |
| Screen-to-body ratio | ~89.9% |
| Display Protection | HONOR NanoCrystal Shield |
| Battery Capacity | 5850 mAh global; 5270 mAh Europe |
| Battery Type | Silicon-carbon Li-Ion; 5850mAh global / 5270mAh Europe |
| Charging | 100W wired (claimed 100% in 33 min); 80W wireless (claimed 100% in 44 min); reverse wireless; 5W reverse wired |
| Main Camera System | Triple: 50MP wide + 200MP periscope telephoto + 50MP ultrawide |
| Main Camera Details | 50MP f/1.4–f/2.0 variable aperture, 24mm, 1/1.3-inch, 1.2µm, PDAF, OIS; 200MP f/2.6, 72mm, 1/1.4-inch periscope telephoto, PDAF, OIS, 3x optical zoom; 50MP f/2.0, 12mm, 122° ultrawide, dual pixel PDAF |
| Camera Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama, AI Super Zoom, HD Super Burst |
| Camera Video | 4K@24/30/60fps; 1080p@24/30/60/120/240fps; gyro-EIS, OIS, HDR, 10-bit video |
| Selfie Camera | 50MP f/2.0, 21mm, PDAF + TOF 3D depth/biometrics sensor |
| Selfie Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Technology | GSM / HSPA / LTE / 5G |
| Storage | 256GB |
| RAM | 12GB |
| Card Slot | No microSD card slot |
| Storage Type | UFS 4.0 |
| Dimensions | 162.7 x 77.1 x 8.8 mm |
| Build | NanoCrystal Shield glass front, glass back |
| SIM | Nano-SIM + eSIM; eSIM + eSIM; dual Nano-SIM (market dependent) |
| Protection | IP68/IP69 dust and water resistance; immersion up to 1.5 m for 30 minutes; high-pressure water jets |
| Loudspeaker | Large-amplitude stereo speakers |
| Headphone Jack | No 3.5mm jack |
| Audio | Stereo speakers with HONOR Surround Subwoofer and spatial audio |
| 5G | 5G SA/NSA |
| Radio | No FM radio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS L1+L5, GLONASS, BDS B1I+B1c+B2a, Galileo E1+E5a |
| NFC | NFC |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Infrared | Infrared port |
| Sensors & Features | Ultrasonic under-display fingerprint, 3D face unlock, accelerometer, gyro, proximity, compass; emergency satellite messages/calls China-only |
| Announced | 2024, October 30 |
| Status | Available. Released 2024, November 08 |
| Colors | Lunar Shadow Grey, Breeze Blue, Black, White |
| Models | PTP-N49, PTP-AN10 |
| Price | Price varies by market and storage configuration; Europe launch MSRP €1299 |
| Main Camera | 50 MP |
| Weight | 223 g |
Compare this phone with similar smartphones on Belliste.

